Programme of the Conference
Exchange 2012 is all about interaction and discussion. This year the participants will include: Utilities: Energy Retailers Association of Australia, Dong, ENEL, Statkraft, EDF, Vattenfall, Bordgais, Electric Ireland; Authorities: European Commission, ACER, E-Control (Austrian Energy Regulator); Aggregators and Traders: Joule Assets, Cybergrid, EFT, GEO; Others: University of Oxford, E-Meter Siemens, Alstom Grid, Honeywell, Intel, Oracle, Opower, Power Reply, There Corporation, Kisters, Boston Consulting, Poyry Consulting, Energy Pool, VaasaETT, Smart Energy Demand Coalition (SEDC); and others to be confirmed.
Presentations will however take place to stimulate discussion and add insight. Don’t miss your chance to join this outstanding world leading group, contact us right now at: sean.brennan@vaasaett.com, right now.
| 4th December, Day 1 | |
|---|---|
| 14.00 | Arrival, welcome and orientation |
| 18.30 | Reception |
| 19.30 | Welcome speech Philip Lewis, CEO, VassaETT; Board Member, SEDC (Smart Energy Demand Coalition), Europe |
| 19.45 | Buffet dinner in the Tudor Hall in the Maiden's Tower |
| 21.45 | Evening keynote speech Jessica Stromback, Executive Director, SEDC (Smart Energy Demand Coalition, Europe); Chairman, VaasaETT |
| 22.05-Late | Drinks and entertainment in the Castle |
| 5th December, Day 2 |
|
| Chairman: Chairman – Philip Lewis, CEO, VaasaETT; Board Member, SEDC (Smart Energy Demand Coalition) | |
| 08.30 | Breakfast, registration & coffee |
| 09.00 | Introduction from the chairman |
| 09.10 | Keynote: A European Vision for Demand Response Jan Panek, Head of retail markets, European Commission, Belgium |
| 09.30 | Keynote: Turning Customers into Strategic Assets. Results From More Than 15 Million Households Worldwide Alex Laskey, President and Founder, Opower, USA |
| 09.50 | Keynote: The Australian Energy Challenge & Moving to a Demand Led Market Ramy Soussou, Deputy CEO, Energy Retailers of Australia Association (ERAA), Australia |
| 10.15 | Challenges and Practices for Managing Demand Response: Experiences from the USA Travis Rouillard, Product Manager, Alstom Grid, France |
| 10.35 | Discussion over coffee |
| 11.00 | Discussion continues |
| Session 2: Commercial Demand Response and Aggregation | |
| Chairman: Jessica Stromback, Executive Director, SEDC (Smart Energy Demand Coalition, Europe); Chairman, VaasaETT | |
| 12.00 | How to Speed Up Commercial Demand Response Mike Gordon, CEO, Joule Assets (former founder and CEO of C-Power), USA |
| 12.20 | Fast & Smart, But Not Furious, Deployment Demand Response in Europe Marko Svetina, VP Strategy and Alliances, CyberGrid (Aggregator), Slovenia |
| 12.40 | Showing the Full Potential of the VPP Technology Anders Birke, Twenties Demo 2 Lead, Dong Energy, Denmark |
| 13.00 | Lunch |
| 14.00 | Castle gardens and falconry display |
| 15.00 | Discussion - Commercial Demand Response and Aggregation |
| 16.00 | Discussion and coffee |
| Session 3: Engaging Customers for Demand Response & Energy Efficiency | |
| 16.20 | How to Get Customers Motivated Through Demand Response Marina Lombardi, Enel, Italy |
| 16.40 | Communication for Customer Engagement: Results of the Empower Demand 2 ProjectPhilip Lewis, CEO, VaasaETT; Board Member, SEDC (Smart Energy Demand Coalition), Europe |
| 17.00 | The New Green Button Industry Standard: How are 35 million US homes and businesses using energy information? Alicia Carrasco, Regulatory Director, eMeter Siemens, USA |
| 17.20 | Discussion - Engaging Customers for Demand Response & Energy Efficiency |
| 18.10 | A “Reply” for the Smart World Questions Andrea Ranchino, Partner, Power Reply, Italy |
| 19.00 | Reception drinks and guided tours of the castle |
| 20.30-Late | Dinner in the Henry VIII banqueting hall, entertainment in the Castle After Dinner Presentation and Discussion: "Nothing New Under the Sun", Simon Anderson, Chief Strategy Officer, GEO, UK |
| 6th December, Day 3 |
|
| 08.30 | Coffee and networking |
| 09.00 | Chairman's remarks - Philip Lewis, CEO, VassaETT; Board Member, SEDC (Smart Energy Demand Coalition), Europe |
| 09.10 | Where is the Value in Demand Response? Gary Keane, Senior Consultant, Pöyry Management Consulting, UK |
| 09.35 | Final Keynote: Walter Bolz, Vice Chair - Board of Regulators (ACER) Agency for the Cooperation of Energy Regulators; CEO of E-Control (Austrian energy market regulatory authority) |
| 09.55 | Discussion with coffee |
| 10.20 | Discussion continues |
| 12.00 | Buffet Lunch in The Long Gallery in the Maiden's Tower |
| 13.00 | Conference Ends |








